Community-Driven Environmentally Sustainable Village Programme (CESVP)
The Hon’ble Prime Minister has launched the Saansad Adarsh Gram Yojana (SAGY) on 11th October, 2014. This was aimed at improving the wellbeing of selected Gram Panchayats (GPs) through convergence of programmes under the overall guidance of Hon’ble Members of Parliament. The Yojana is about improving access to public services and community action for social and economic development so that the villages can become role models worth emulation by neighboring Gram Panchayats. In this context i.e under the new initiative of ENVIS Scheme, Ministry has launched Community-driven Environmentally Sustainable Village Programme (CESVP). In this context, Dr. Harsh Vardhan, Hon'ble Union Minister, Ministry of Environment, Forest and Climate Change (MoEF&CC) in consultation with Hon'ble MPs has adopted three villages namely - Dhirpur, Ghoga and Singhola in Delhi and proposed Delhi based ENVIS Resource Partners (RP’s) to run different activities.
The Delhi based ENVIS RP’s under the aegis of Ministry of Environment, Forest and Climate Change, GoI provide technical expertise and other inputs on environment related issues to enable villages under the Saansad Adarsh Gram Yojana (SAGY) to develop into sustainable model village with the idea to make atleast one village “Model Village (Adarsh Gram)” each year respectively.
Reports (Monthwise) ---> October-2017 | November-2017 | December-2017 | January-2018 | February-2018 | March-2018
Brief Details about the Villages :-
Singhola Village |
|
---|---|
Total house- 500 (approx.) |
|
Ghoga Village |
|
Total house- 1200 (approx.) |
|
Dheerpur Village |
|
Total house - 600-700 (approx.) |
NDVI-Mean Range value of N-W Delhi (Landsat Satellite Dataset Series/NASA-USGS):-
Landsat-8 Series(April, 2013-June, 2018) | Landsat-7 Series(July, 1999-July, 2018) | Landsat-5 Series(January,1989-April, 2000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Singhola | Ghoga | Dhirpur | Date | Singhola | Ghoga | Dhirpur | Date | Singhola | Ghoga | Dhirpur |
Apr 18, 2013 | 0.251 | 0.21 | 0.168 | Jul 9, 1999 | 0.19 | 0.18 | 0.15 | Jan 26, 1989 | 0.352 | 0.374 | 0.062 |
May 20, 2013 | 0.205 | 0.181 | 0.171 | Aug 26, 1999 | 0.358 | 0.412 | 0.176 | Aug 6, 1989 | 0.306 | 0.374 | 0.191 |
Jun 21, 2013 | 0.133 | 0.298 | 0.189 | Sep 20, 1999 | 0.432 | 0.466 | 0.177 | Dec 12, 1989 | 0.149 | 0.209 | 0.121 |
Sep 2, 2013 | 0.451 | 0.52 | 0.245 | Oct 29, 1999 | 0.254 | 0.296 | 0.136 | Jan 13, 1990 | 0.242 | 0.333 | 0.061 |
Oct 20, 2013 | 0.374 | 0.334 | 0.187 | Dec 16, 1999 | 0.21 | 0.153 | 0.122 | Feb 23, 1990 | 0.379 | 0.457 | 0.127 |
Nov 21, 2013 | 0.271 | 0.15 | 0.117 | Feb 18, 2000 | 0.381 | 0.502 | 0.107 | Mar 18, 1990 | 0.365 | 0.358 | 0 |
Dec 14, 2013 | 0.225 | 0.243 | 0.091 | Mar 14, 2000 | 0.448 | 0.526 | 0.141 | Apr 19, 1990 | 0.134 | 0.138 | 0.133 |
Feb 9, 2014 | 0.293 | 0.541 | 0.133 | Apr 6, 2000 | 0.362 | 0.413 | 0.179 | May 21, 1990 | 0.082 | 0.1 | 0.123 |
Mar 29, 2014 | 0.234 | 0.318 | 0.185 | May 24, 2000 | 0.072 | 0.059 | 0.093 | Jun 6, 1990 | 0.101 | 0.138 | 0.144 |
Apr 21, 2014 | 0.282 | 0.209 | 0.195 | Jun 2, 2000 | 0.132 | 0.104 | 0.139 | Dec 31, 1990 | 0.176 | 0.164 | 0.122 |
May 23, 2014 | 0.245 | 0.187 | 0.178 | Aug 5, 2000 | 0.398 | 0.346 | 0.183 | Jan 9, 1991 | 0.309 | 0.356 | 0.097 |
Jul 10, 2014 | 0.308 | 0.305 | 0.191 | Sep 13, 2000 | 0.458 | 0.469 | 0.191 | Feb 17, 1991 | 0.43 | 0.443 | 0.126 |
Aug 20, 2014 | 0.35 | 0.401 | 0.215 | Oct 15, 2000 | 0.351 | 0.365 | 0.179 | Mar 14, 1991 | 0.362 | 0.363 | 0.158 |
Sep 21, 2014 | 0.35 | 0.46 | 0.217 | Nov 25, 2000 | 0.211 | 0.18 | 0.145 | Apr 6, 1991 | 0.217 | 0.143 | 0.151 |
Oct 23, 2014 | 0.227 | 0.211 | 0.143 | Dec 27, 2000 | 0.151 | 0.174 | 0.058 | May 17, 1991 | 0.037 | 0.029 | 0.108 |
Nov 24, 2014 | 0.226 | 0.153 | 0.1 | Jan 28, 2001 | 0.387 | 0.459 | 0.117 | Nov 16, 1991 | 0.202 | 0.216 | 0.15 |
Dec 10, 2014 | 0.234 | 0.238 | 0.122 | Feb 4, 2001 | 0.363 | 0.471 | 0.091 | Dec 11, 1991 | 0.129 | 0.15 | 0.065 |
Jan 27, 2015 | 0.147 | 0.34 | 0.056 | Mar 8, 2001 | 0.426 | 0.52 | 0.142 | Jan 12, 1992 | 0.284 | 0.324 | 0.111 |
Feb 12, 2015 | 0.19 | 0.469 | 0.065 | Apr 9, 2001 | 0.26 | 0.29 | 0.171 | Mar 16, 1992 | 0.438 | 0.446 | 0.173 |
Mar 23, 2015 | 0.355 | 0.455 | 0.173 | May 4, 2001 | 0.168 | 0.145 | 0.169 | Apr 24, 1992 | 0.148 | 0.132 | 0.146 |
Apr 24, 2015 | 0.282 | 0.181 | 0.176 | Aug 15, 2001 | 0.441 | 0.435 | 0.188 | May 26, 1992 | 0.082 | 0.098 | 0.117 |
May 26, 2015 | 0.277 | 0.222 | 0.171 | Sep 9, 2001 | 0.427 | 0.425 | 0.192 | Jun 4, 1992 | 0.102 | 0.12 | 0.122 |
Jun 27, 2015 | 0.35 | 0.378 | 0.206 | Oct 18, 2001 | 0.251 | 0.29 | 0.133 | Aug 14, 1992 | 0.373 | 0.447 | 0.187 |
Aug 30, 2015 | 0.396 | 0.494 | 0.227 | Dec 21, 2001 | 0.224 | 0.193 | 0.092 | Nov 27, 1992 | 0.129 | 0.149 | 0.108 |
Sep 24, 2015 | 0.39 | 0.428 | 0.228 | Jan 22, 2002 | 0.261 | 0.239 | 0.049 | Dec 20, 1992 | 0.085 | 0.129 | 0.029 |
Oct 26, 2015 | 0.281 | 0.242 | 0.162 | Feb 7, 2002 | 0.258 | 0.298 | 0.036 | Jan 21, 1993 | 0.319 | 0.338 | 0.109 |
Nov 18, 2015 | 0.255 | 0.173 | 0.134 | Mar 20, 2002 | 0.4 | 0.454 | 0.125 | Feb 22, 1993 | 0.45 | 0.479 | 0.161 |
Dec 20, 2015 | 0.188 | 0.195 | 0.092 | Apr 28, 2002 | 0.096 | 0.098 | 0.1 | Mar 19, 1993 | 0.381 | 0.386 | 0.168 |
Jan 30, 2016 | 0.129 | 0.294 | 0.058 | Jun 15, 2002 | 0.124 | 0.136 | 0.108 | Apr 27, 1993 | 0.118 | 0.136 | 0.149 |
Feb 22, 2016 | 0.261 | 0.531 | 0.13 | Aug 18, 2002 | 0.216 | 0.228 | 0.111 | May 22, 1993 | 0.108 | 0.126 | 0.164 |
Mar 9, 2016 | 0.274 | 0.485 | 0.142 | Sep 19, 2002 | 0.434 | 0.452 | 0.162 | Jun 14, 1993 | 0.093 | 0.14 | 0.144 |
Apr 26, 2016 | 0.215 | 0.185 | 0.164 | Oct 14, 2002 | 0.349 | 0.347 | 0.173 | Jul 25, 1993 | 0.311 | 0.269 | 0.204 |
May 28, 2016 | 0.168 | 0.171 | 0.153 | Nov 22, 2002 | 0.172 | 0.174 | 0.092 | Aug 26, 1993 | 0.368 | 0.361 | 0.191 |
Jun 29, 2016 | 0.233 | 0.135 | 0.222 | Dec 17, 2002 | 0.103 | 0.132 | 0.029 | Sep 27, 1993 | 0.285 | 0.216 | 0.138 |
Aug 16, 2016 | 0.405 | 0.497 | 0.259 | Jan 25, 2003 | 0.327 | 0.364 | 0.044 | Oct 29, 1993 | 0.24 | 0.211 | 0.107 |
Sep 17, 2016 | 0.124 | 0.412 | 0.245 | Feb 26, 2003 | 0.493 | 0.558 | 0.112 | Nov 21, 1993 | 0.206 | 0.179 | 0.141 |
Oct 28, 2016 | 0.253 | 0.214 | 0.143 | Mar 30, 2003 | 0.318 | 0.384 | 0.146 | Dec 23, 1993 | 0.147 | 0.146 | 0.068 |
Nov 20, 2016 | 0.194 | 0.112 | 0.131 | Apr 8, 2003 | 0.257 | 0.296 | 0.178 | Jan 24, 1994 | 0.386 | 0.378 | 0.118 |
Dec 22, 2016 | 0.192 | 0.22 | 0.098 | May 10, 2003 | 0.133 | 0.129 | 0.128 | Feb 25, 1994 | 0.525 | 0.514 | 0.141 |
Jan 23, 2017 | 0.205 | 0.391 | 0.095 | Sep 22, 2003 | 0.468 | 0.445 | 0.156 | Mar 29, 1994 | 0.394 | 0.354 | 0.144 |
Feb 24, 2017 | 0.318 | 0.563 | 0.162 | Oct 24, 2003 | 0.163 | 0.2 | 0.159 | Apr 7, 1994 | 0.219 | 0.228 | 0.138 |
Mar 28, 2017 | 0.298 | 0.367 | 0.176 | Nov 25, 2003 | 0.187 | 0.181 | 0.101 | May 9, 1994 | 0.151 | 0.143 | 0.162 |
Apr 29, 2017 | 0.182 | 0.082 | 0.14 | Dec 11, 2003 | 0.06 | 0.089 | 0.032 | Jun 17, 1994 | 0.157 | 0.212 | 0.157 |
May 24, 2017 | 0.225 | 0.184 | 0.195 | Jan 28, 2004 | 0.374 | 0.427 | 0.059 | Aug 29, 1994 | 0.556 | 0.424 | 0.184 |
Jun 25, 2017 | 0.31 | 0.317 | 0.223 | Feb 22, 2004 | 0.428 | 0.501 | 0.13 | Sep 21, 1994 | 0.503 | 0.459 | 0.206 |
Sep 29, 2017 | 0.412 | 0.451 | 0.246 | Mar 25, 2004 | 0.249 | 0.319 | 0.11 | Oct 23, 1994 | 0.218 | 0.216 | 0.125 |
Oct 22, 2017 | 0.281 | 0.217 | 0.182 | Apr 26, 2004 | 0.147 | 0.147 | 0.141 | Nov 17, 1994 | 0.138 | 0.12 | 0.1 |
Nov 23, 2017 | 0.218 | 0.147 | 0.134 | May 19, 2004 | 0.147 | 0.158 | 0.133 | Dec 19, 1994 | 0.122 | 0.109 | A |
Dec 25, 2017 | 0.176 | 0.223 | 0.095 | Jun 20, 2004 | 0.029 | 0.107 | 0.062 | Jan 20, 1995 | 0.317 | 0.294 | 0.078 |
Jan 19, 2018 | 0.224 | 0.195 | 0.085 | Jul 22, 2004 | 0.168 | 0.194 | 0.118 | Mar 16, 1995 | 0.474 | 0.468 | 0.141 |
Feb 27, 2018 | 0.306 | 0.509 | 0.127 | Sep 17, 2004 | 0.387 | 0.244 | 0.156 | Apr 17, 1995 | 0.193 | 0.135 | 0.14 |
Mar 24, 2018 | 0.315 | 0.422 | 0.175 | Oct 19, 2004 | 0.308 | 0.268 | 0.134 | Oct 19, 1995 | 0.283 | 0.291 | 0.082 |
Apr 25, 2018 | 0.214 | 0.187 | 0.181 | Nov 20, 2004 | 0.176 | 0.139 | 0.139 | Nov 27, 1995 | 0.154 | 0.122 | -0.003 |
May 27, 2018 | 0.196 | 0.165 | 0.169 | Jan 14, 2005 | 0.306 | 0.39 | 0.096 | Dec 29, 1995 | 0.142 | 0.136 | 0.032 |
Jun 19, 2018 | 0.233 | 0.22 | 0.198 | Feb 8, 2005 | 0.402 | 0.506 | 0.106 | Jan 30, 1996 | 0.449 | 0.451 | 0.124 |
Mar 12, 2005 | 0.431 | 0.588 | 0.16 | Feb 15, 1996 | 0.342 | 0.361 | 0.066 | ||||
Apr 13, 2005 | 0.187 | 0.212 | 0.152 | Mar 27, 1996 | 0.376 | 0.357 | 0.168 | ||||
May 31, 2005 | 0.172 | 0.163 | 0.154 | Apr 12, 1996 | 0.16 | 0.181 | 0.157 | ||||
Jun 23, 2005 | 0.115 | 0.152 | 0.113 | May 30, 1996 | 0.147 | 0.135 | 0.153 | ||||
Jul 25, 2005 | 0.245 | 0.326 | 0.146 | Jun 15, 1996 | 0.159 | 0.18 | 0.156 | ||||
Aug 26, 2005 | 0.357 | 0.414 | 0.186 | Jul 8, 1996 | 0.287 | 0.087 | 0.169 | ||||
Sep 27, 2005 | 0.435 | 0.418 | 0.167 | Aug 25, 1996 | 0.413 | 0.322 | 0.155 | ||||
Oct 22, 2005 | 0.323 | 0.321 | 0.142 | Sep 19, 1996 | 0.386 | 0.336 | 0.166 | ||||
Nov 23, 2005 | 0.186 | 0.17 | 0.099 | Oct 21, 1996 | 0.281 | 0.263 | 0.145 | ||||
Dec 25, 2005 | 0.137 | 0.185 | 0.064 | Nov 29, 1996 | 0.188 | 0.142 | 0.12 | ||||
Jan 26, 2006 | 0.301 | 0.423 | 0.121 | Dec 31, 1996 | 0.089 | 0.085 | 0.009 | ||||
Feb 27, 2006 | 0.38 | 0.474 | 0.136 | Jan 25, 1997 | 0.324 | 0.299 | 0.098 | ||||
Mar 22, 2006 | 0.373 | 0.489 | 0.244 | Feb 17, 1997 | 0.41 | 0.436 | 0.105 | ||||
Apr 23, 2006 | 0.152 | 0.131 | 0.16 | Aug 5, 1997 | 0.376 | 0.299 | 0.161 | ||||
May 25, 2006 | 0.189 | 0.154 | 0.128 | Sep 22, 1997 | 0.441 | 0.413 | 0.17 | ||||
Jun 26, 2006 | 0.162 | 0.16 | 0.132 | Oct 15, 1997 | 0.195 | 0.201 | 0.068 | ||||
Aug 29, 2006 | 0.365 | 0.437 | 0.222 | Feb 20, 1998 | 0.451 | 0.428 | 0.131 | ||||
Sep 23, 2006 | 0.468 | 0.404 | 0.246 | Mar 24, 1998 | 0.474 | 0.456 | 0.168 | ||||
Oct 25, 2006 | 0.178 | 0.144 | 0.067 | Apr 18, 1998 | 0.233 | 0.195 | 0.162 | ||||
Nov 17, 2006 | 0.149 | 0.167 | 0.092 | May 20, 1998 | 0.186 | 0.161 | 0.164 | ||||
Dec 19, 2006 | 0.174 | 0.134 | 0.012 | Jun 5, 1998 | 0.145 | 0.139 | 0.14 | ||||
Jan 13, 2007 | 0.249 | 0.332 | 0.088 | Aug 31, 1998 | 0.469 | 0.418 | 0.184 | ||||
Feb 21, 2007 | 0.327 | 0.463 | 0.092 | Sep 9, 1998 | 0.465 | 0.432 | 0.183 | ||||
Mar 18, 2007 | 0.377 | 0.478 | 0.167 | Oct 27, 1998 | 0.322 | 0.333 | 0.163 | ||||
Apr 19, 2007 | 0.205 | 0.162 | 0.159 | Nov 12, 1998 | 0.232 | 0.154 | 0.135 | ||||
May 28, 2007 | 0.157 | 0.155 | 0.132 | Dec 14, 1998 | 0.121 | 0.07 | 0.008 | ||||
Jun 6, 2007 | 0.145 | 0.151 | 0.133 | Jan 22, 1999 | 0.313 | 0.286 | 0.055 | ||||
Aug 16, 2007 | 0.324 | 0.417 | 0.175 | Mar 20, 1999 | 0.377 | 0.408 | 0.148 | ||||
Sep 17, 2007 | 0.382 | 0.498 | 0.14 | Apr 21, 1999 | 0.181 | 0.143 | 0.138 | ||||
Oct 19, 2007 | 0.295 | 0.269 | 0.167 | Feb 19, 2000 | 0.393 | 0.52 | 0.127 | ||||
Nov 20, 2007 | 0.173 | 0.18 | 0.083 | Mar 29, 2000 | 0.286 | 0.344 | 0.136 | ||||
Dec 22, 2007 | 0.166 | 0.183 | 0.072 | Apr 14, 2000 | 0.193 | 0.191 | 0.121 | ||||
Jan 23, 2008 | 0.292 | 0.361 | 0.112 | ||||||||
Feb 24, 2008 | 0.195 | 0.3 | 0.052 | ||||||||
Mar 20, 2008 | 0.238 | 0.384 | 0.093 | ||||||||
Apr 21, 2008 | 0.165 | 0.168 | 0.139 | ||||||||
May 30, 2008 | 0.201 | 0.205 | 0.163 | ||||||||
Jul 1, 2008 | 0.37 | 0.248 | 0.175 | ||||||||
Sep 28, 2008 | 0.42 | 0.456 | 0.165 | ||||||||
Oct 21, 2008 | 0.182 | 0.17 | 0.059 | ||||||||
Nov 22, 2008 | 0.233 | 0.192 | 0.212 | ||||||||
Dec 24, 2008 | 0.169 | 0.195 | 0.049 | ||||||||
Feb 19, 2009 | 0.379 | 0.501 | 0.157 | ||||||||
Mar 23, 2009 | 0.237 | 0.207 | 0.132 | ||||||||
Apr 24, 2009 | 0.145 | 0.155 | 0.142 | ||||||||
May 17, 2009 | 0.155 | 0.128 | 0.119 | ||||||||
Jun 18, 2009 | 0.175 | 0.173 | 0.217 | ||||||||
Jul 4, 2009 | 0.156 | 0.158 | 0.03 | ||||||||
Aug 21, 2009 | 0.416 | 0.429 | 0.23 | ||||||||
Sep 22, 2009 | 0.375 | 0.382 | 0.143 | ||||||||
Oct 24, 2009 | 0.209 | 0.24 | 0.126 | ||||||||
Nov 25, 2009 | 0.18 | 0.131 | 0.105 | ||||||||
Dec 27, 2009 | 0.176 | 0.215 | 0.044 | ||||||||
Feb 22, 2010 | 0.257 | 0.429 | 0.074 | ||||||||
Mar 17, 2010 | 0.3 | 0.416 | 0.147 | ||||||||
Apr 2, 2010 | 0.194 | 0.251 | 0.117 | ||||||||
May 20, 2010 | 0.162 | 0.157 | 0.21 | ||||||||
Jun 21, 2010 | 0.132 | 0.174 | 0.162 | ||||||||
Sep 25, 2010 | 0.238 | 0.378 | 0.15 | ||||||||
Oct 20, 2010 | 0.167 | 0.22 | 0.031 | ||||||||
Dec 14, 2010 | 0.249 | 0.151 | 0.13 | ||||||||
Feb 25, 2011 | 0.258 | 0.485 | 0.067 | ||||||||
Mar 20, 2011 | 0.31 | 0.469 | 0.135 | ||||||||
Apr 21, 2011 | 0.232 | 0.193 | 0.156 | ||||||||
May 23, 2011 | 0.195 | 0.183 | 0.139 | ||||||||
Jun 8, 2011 | 0.172 | 0.162 | 0.118 | ||||||||
Sep 21, 2011 | 0.434 | 0.414 | 0.211 | ||||||||
Oct 23, 2011 | 0.214 | 0.218 | 0.102 | ||||||||
Nov 15, 2011 | 0.204 | 0.114 | 0.105 | ||||||||
Dec 17, 2011 | 0.165 | 0.213 | 0.094 | ||||||||
Jan 27, 2012 | 0.202 | 0.404 | 0.114 | ||||||||
Feb 28, 2012 | 0.245 | 0.47 | 0.08 | ||||||||
Mar 22, 2012 | 0.187 | 0.394 | 0.122 | ||||||||
Apr 23, 2012 | 0.166 | 0.142 | 0.152 | ||||||||
May 18, 2012 | 0.101 | 0.091 | 0.137 | ||||||||
Jun 19, 2012 | 0.135 | 0.143 | 0.104 | ||||||||
Jun 26, 2012 | 0.069 | 0.099 | 0.094 | ||||||||
Sep 23, 2012 | 0.401 | 0.471 | 0.18 | ||||||||
Oct 25, 2012 | 0.311 | 0.258 | 0.121 | ||||||||
Nov 26, 2012 | 0.197 | 0.159 | 0.131 | ||||||||
Dec 19, 2012 | 0.237 | 0.296 | 0.104 | ||||||||
Jan 20, 2013 | 0.158 | 0.341 | 0.035 | ||||||||
Feb 14, 2013 | 0.276 | 0.549 | 0.097 | ||||||||
Mar 18, 2013 | 0.305 | 0.485 | 0.148 | ||||||||
Apr 26, 2013 | 0.161 | 0.136 | 0.092 | ||||||||
May 21, 2013 | 0.142 | 0.131 | 0.169 | ||||||||
Jun 22, 2013 | 0.25 | 0.256 | 0.13 | ||||||||
Sep 17, 2013 | 0.35 | 0.403 | 0.198 | ||||||||
Oct 19, 2013 | 0.355 | 0.318 | 0.178 | ||||||||
Nov 20, 2013 | 0.269 | 0.158 | 0.093 | ||||||||
Dec 6, 2013 | 0.234 | 0.174 | 0.169 | ||||||||
Jan 7, 2014 | 0.179 | 0.324 | 0.103 | ||||||||
Feb 24, 2014 | 0.274 | 0.485 | 0.099 | ||||||||
Mar 12, 2014 | 0.301 | 0.479 | 0.12 | ||||||||
Apr 22, 2014 | 0.215 | 0.173 | 0.152 | ||||||||
May 24, 2014 | 0.194 | 0.149 | 0.132 | ||||||||
Jun 9, 2014 | 0.169 | 0.158 | 0.117 | ||||||||
Jul 11, 2014 | 0.265 | 0.254 | 0.118 | ||||||||
Aug 19, 2014 | 0.141 | 0.301 | 0.152 | ||||||||
Sep 20, 2014 | 0.321 | 0.431 | 0.233 | ||||||||
Oct 22, 2014 | 0.21 | 0.158 | 0.117 | ||||||||
Nov 23, 2014 | 0.221 | 0.112 | 0.098 | ||||||||
Dec 9, 2014 | 0.123 | 0.161 | 0.116 | ||||||||
Feb 27, 2015 | 0.24 | 0.488 | 0.19 | ||||||||
Mar 24, 2015 | 0.325 | 0.381 | 0.132 | ||||||||
Apr 25, 2015 | 0.214 | 0.148 | 0.126 | ||||||||
May 27, 2015 | 0.279 | 0.191 | 0.142 | ||||||||
Jun 28, 2015 | 0.275 | 0.305 | 0.141 | ||||||||
Jul 14, 2015 | 0.345 | 0.335 | 0.252 | ||||||||
Sep 23, 2015 | 0.393 | 0.383 | 0.139 | ||||||||
Oct 18, 2015 | 0.16 | 0.193 | 0.093 | ||||||||
Nov 26, 2015 | 0.156 | 0.085 | 0.061 | ||||||||
Dec 21, 2015 | 0.134 | 0.176 | 0.084 | ||||||||
Jan 29, 2016 | 0.067 | 0.212 | 0.002 | ||||||||
Feb 23, 2016 | 0.231 | 0.48 | 0.118 | ||||||||
Mar 10, 2016 | 0.199 | 0.371 | 0.105 | ||||||||
Apr 18, 2016 | 0.18 | 0.148 | 0.115 | ||||||||
May 13, 2016 | 0.189 | 0.145 | 0.146 | ||||||||
Jun 5, 2016 | 0.129 | 0.144 | 0.121 | ||||||||
Jul 7, 2016 | 0.086 | 0.067 | 0.058 | ||||||||
Sep 18, 2016 | 0.326 | 0.157 | 0.158 | ||||||||
Oct 20, 2016 | 0.253 | 0.272 | 0.157 | ||||||||
Nov 21, 2016 | 0.193 | 0.126 | 0.145 | ||||||||
Dec 23, 2016 | 0.1 | 0.039 | 0.027 | ||||||||
Jan 24, 2017 | 0.139 | 0.304 | 0.055 | ||||||||
Feb 25, 2017 | 0.32 | 0.562 | 0.144 | ||||||||
Mar 20, 2017 | 0.297 | 0.427 | 0.149 | ||||||||
Apr 14, 2017 | 0.175 | 0.145 | 0.138 | ||||||||
May 16, 2017 | 0.153 | 0.106 | 0.137 | ||||||||
Jun 17, 2017 | 0.099 | 0.043 | 0.12 | ||||||||
Jul 19, 2017 | 0.346 | 0.397 | 0.206 | ||||||||
Aug 27, 2017 | 0.35 | 0.464 | 0.165 | ||||||||
Sep 28, 2017 | 0.361 | 0.425 | 0.151 | ||||||||
Oct 23, 2017 | 0.232 | 0.169 | 0.1 | ||||||||
Nov 24, 2017 | 0.2 | 0.104 | 0.13 | ||||||||
Dec 26, 2017 | 0.197 | 0.212 | 0.059 | ||||||||
Jan 18, 2018 | 0.126 | 0.297 | 0.031 | ||||||||
Feb 19, 2018 | 0.278 | 0.509 | 0.069 | ||||||||
Mar 23, 2018 | 0.253 | 0.416 | 0.144 | ||||||||
Apr 24, 2018 | 0.169 | 0.158 | 0.151 | ||||||||
May 19, 2018 | 0.126 | 0.104 | 0.113 | ||||||||
Jun 20, 2018 | 0.146 | 0.147 | 0.126 | ||||||||
Jul 6, 2018 | 0.209 | 0.185 | 0.134 |
Normalized Difference Vegetation Index: NDVI is helpful to predict the health of the vegetation in any area. Sources: |
Home | About Us | ENVIS Network | List of Experts | CESVP | Results | Contact UsFree Call: 011- 26704315, 26704302 Check Pollution Levels
© Copyright 2021, JNU EIACP Resource Partner, All Right Reserved Website Designed & Developed by : JNU EIACP Resource Partner